Local rankings · Austin, TX · 2026
Best Restaurants in Austin, TX
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Ema - Austin | 4.9 ★ | 2,898 |
| 2 | Corner Restaurant | 4.8 ★ | 18,161 |
| 3 | Caroline | 4.8 ★ | 14,735 |
| 4 | Zanzibar | 4.8 ★ | 8,558 |
| 5 | Corinne Austin | 4.8 ★ | 6,121 |
| 6 | Ember Kitchen | 4.8 ★ | 2,624 |
| 7 | Sapori Italian Roots | 4.8 ★ | 965 |
| 8 | Aba Austin | 4.7 ★ | 7,954 |
| 9 | Odd Duck | 4.7 ★ | 3,742 |
| 10 | Red Ash | 4.7 ★ | 2,454 |
| 11 | Salty Sow | 4.6 ★ | 3,269 |
| 12 | Geraldine's | 4.6 ★ | 2,153 |
| 13 | ATX Cocina | 4.6 ★ | 1,954 |
| 14 | Nido | 4.5 ★ | 1,536 |
| 15 | Hestia | 4.5 ★ | 1,007 |
| 16 | Honey Moon Spirit Lounge | 4.5 ★ | 569 |
| 17 | Culinary Dropout | 4.4 ★ | 6,227 |
| 18 | Eureka! | 4.4 ★ | 3,030 |
| 19 | Comedor | 4.4 ★ | 1,090 |
| 20 | The Dead Rabbit, Austin | 4.4 ★ | 629 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →