Local rankings · Boston, MA · 2026
Best Gyms in Boston, MA
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Elevate Fitness Boston | 5.0 ★ | 133 |
| 2 | Fit | 5.0 ★ | 116 |
| 3 | Gym Hub | 5.0 ★ | 71 |
| 4 | Back Bay Fit | 5.0 ★ | 58 |
| 5 | Mass Underground, LLC | 5.0 ★ | 28 |
| 6 | Mass Underground, LLC | 5.0 ★ | 27 |
| 7 | Westin Boston Seaport Gym | 5.0 ★ | 3 |
| 8 | Lynx Fitness Club | 4.9 ★ | 783 |
| 9 | EverybodyFights | 4.9 ★ | 397 |
| 10 | Backyard Boston | 4.9 ★ | 139 |
| 11 | SoWa Health + Wellness | 4.9 ★ | 101 |
| 12 | Beacon Hill Athletic Clubs | 4.6 ★ | 106 |
| 13 | Beacon Hill Athletic Clubs | 4.6 ★ | 89 |
| 14 | Republic Fitness | 4.6 ★ | 60 |
| 15 | Equinox Seaport | 4.1 ★ | 133 |
| 16 | Planet Fitness | 4.0 ★ | 942 |
| 17 | Planet Fitness | 3.9 ★ | 210 |
| 18 | Life Time | 3.9 ★ | 36 |
| 19 | New York Sports Club | 3.6 ★ | 226 |
| 20 | Equinox Sports Club Boston | 3.6 ★ | 155 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →