Local rankings · Chicago, IL · 2026
Best Coffee Shops in Chicago, IL
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Dark Matter Coffee - The Mothership | 4.8 ★ | 1,308 |
| 2 | Hexe Coffee Co. | 4.8 ★ | 1,014 |
| 3 | Coffee Lab & Roasters | 4.8 ★ | 428 |
| 4 | LVL UP COFFEE | 4.8 ★ | 232 |
| 5 | Mojo Coffee | 4.8 ★ | 112 |
| 6 | Cupitol Coffee & Eatery (Streeterville) | 4.6 ★ | 2,392 |
| 7 | Sawada Coffee | 4.6 ★ | 2,203 |
| 8 | The Wormhole Coffee | 4.6 ★ | 2,093 |
| 9 | Caffe Umbria | 4.6 ★ | 1,099 |
| 10 | Ground Up Coffee & Bites | 4.6 ★ | 790 |
| 11 | Kapéj Coffee Roasters | 4.6 ★ | 670 |
| 12 | Vietfive Coffee - Chicago | 4.6 ★ | 511 |
| 13 | Overflow Coffee | 4.6 ★ | 509 |
| 14 | Side Practice Coffee | 4.6 ★ | 332 |
| 15 | Starbucks Reserve Roastery | 4.5 ★ | 19,028 |
| 16 | Nomad-Chicago | 4.4 ★ | 238 |
| 17 | Goddess and the Baker, 33 S Wabash-Millennium Park | 4.3 ★ | 2,955 |
| 18 | Intelligentsia | 4.3 ★ | 2,096 |
| 19 | Blue Bottle Coffee | 4.3 ★ | 883 |
| 20 | Drip Collective | 4.1 ★ | 239 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →