Local rankings · Columbus, OH · 2026
Best Gyms in Columbus, OH
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Chiseled Gym | 5.0 ★ | 91 |
| 2 | American Barbell Athletic Club | 4.9 ★ | 1,113 |
| 3 | Elevate Human Performance | 4.9 ★ | 335 |
| 4 | TRAIN. FITNESS HOUSE 24/7. | 4.9 ★ | 212 |
| 5 | The Warehouse Gym & Fitness Personal Training | 4.9 ★ | 73 |
| 6 | Sparked Society Gym | 4.9 ★ | 65 |
| 7 | Noble Method | 4.9 ★ | 36 |
| 8 | Fit One Four | 4.8 ★ | 219 |
| 9 | Snap Fitness Short North 24/7 | 4.7 ★ | 104 |
| 10 | Snap Fitness Grandview 24/7 | 4.6 ★ | 112 |
| 11 | Arena District Athletic Club | 4.6 ★ | 70 |
| 12 | The Pro's Gym | 4.5 ★ | 498 |
| 13 | The Fitness Loft | 4.5 ★ | 251 |
| 14 | Life Time | 4.4 ★ | 929 |
| 15 | The Athletic Cos. Italian Village | 4.3 ★ | 44 |
| 16 | Planet Fitness | 4.2 ★ | 960 |
| 17 | THE ARMORY | 4.2 ★ | 112 |
| 18 | Planet Fitness | 3.9 ★ | 871 |
| 19 | LA Fitness | 3.5 ★ | 1,102 |
| 20 | The Athletic Cos Quarry Trails | 3.0 ★ | 8 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →