Local rankings · Phoenix, AZ · 2026
Best Gyms in Phoenix, AZ
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | TriFIT Wellness | 5.0 ★ | 228 |
| 2 | Crunch Fitness - Arcadia | 5.0 ★ | 132 |
| 3 | MUSCLETOPIA USA | 4.9 ★ | 562 |
| 4 | Tangible Wellness Fitness Center | 4.7 ★ | 348 |
| 5 | TG The Gym | 4.7 ★ | 299 |
| 6 | Mountainside Fitness Surprise | 4.6 ★ | 850 |
| 7 | EōS Fitness | 4.6 ★ | 499 |
| 8 | Anytime Fitness | 4.6 ★ | 180 |
| 9 | EōS Fitness | 4.5 ★ | 1,533 |
| 10 | Mountainside Fitness Arrowhead | 4.5 ★ | 617 |
| 11 | Track Club Fitness | 4.5 ★ | 205 |
| 12 | Anytime Fitness | 4.5 ★ | 108 |
| 13 | Mountainside Fitness Desert Ridge | 4.4 ★ | 455 |
| 14 | Mountainside Fitness Chase Field | 4.4 ★ | 322 |
| 15 | EōS Fitness | 4.3 ★ | 2,203 |
| 16 | EōS Fitness | 4.3 ★ | 1,156 |
| 17 | EōS Fitness | 4.3 ★ | 1,012 |
| 18 | Anytime Fitness | 4.3 ★ | 103 |
| 19 | Anytime Fitness | 4.2 ★ | 265 |
| 20 | LA Fitness | 4.0 ★ | 972 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →