Local rankings · Tampa, FL · 2026
Best Restaurants in Tampa, FL
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Rosenheim Restaurant | 4.9 ★ | 3,263 |
| 2 | Naked Farmer | 4.8 ★ | 2,395 |
| 3 | Dip and Happy | 4.8 ★ | 656 |
| 4 | Armature Works | 4.7 ★ | 15,805 |
| 5 | Ocean Prime | 4.7 ★ | 4,586 |
| 6 | Che Vita | 4.7 ★ | 315 |
| 7 | Ulele | 4.6 ★ | 11,550 |
| 8 | Oxford Exchange | 4.6 ★ | 6,800 |
| 9 | Seasons 52 | 4.6 ★ | 4,040 |
| 10 | OLIVIA | 4.6 ★ | 2,895 |
| 11 | On Swann | 4.6 ★ | 2,533 |
| 12 | Riveters Tampa | 4.6 ★ | 1,470 |
| 13 | Oak & Ola | 4.6 ★ | 1,461 |
| 14 | Rocca | 4.6 ★ | 1,394 |
| 15 | Babushka's - Hyde Park | 4.6 ★ | 1,311 |
| 16 | Rusty Pelican Tampa | 4.5 ★ | 6,689 |
| 17 | The Pearl Tampa | 4.5 ★ | 1,571 |
| 18 | American Social - Bar & Kitchen | 4.3 ★ | 5,375 |
| 19 | Table 22 | 4.1 ★ | 851 |
| 20 | Santos Kitchen + Lounge | 4.0 ★ | 811 |
Is one of these your business?
Businesses that reply to every Google review build more trust and tend to rank higher. SmallBizReply writes a thoughtful, on-brand reply to every review automatically — so you climb lists like this one.
See how to improve your position →