Your Google standing
Hi Hat Coffee
4.9 ★
#1
4.63 ★
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Hi Hat CoffeeYou | 4.9 ★ | 563 |
| 2 | Annedore's Fine Chocolates | 4.8 ★ | 162 |
| 3 | Westwood Hills Shops | 4.8 ★ | 26 |
| 4 | Garden House Cafe | 4.7 ★ | 238 |
| 5 | The Flying Cow | 4.7 ★ | 155 |
| 6 | Dagwood's Cafe | 4.6 ★ | 1,688 |
| 7 | The Roasterie Factory Cafe | 4.6 ★ | 1,287 |
| 8 | Conroy's Public House | 4.6 ★ | 685 |
| 9 | The Roasterie Woodside Café | 4.6 ★ | 273 |
| 10 | Veil Cafe | 4.6 ★ | 74 |
Watch it reply to your actual reviews
Climb the list — automatically
SmallBizReply writes a thoughtful, on-brand reply to every Google review for Hi Hat Coffee — automatically. More replies means more trust, a higher rating over time, and better local ranking.
See it reply to your reviews →