Your Google standing
Soroka & Associates, LLC
4.9 ★
#7
4.89 ★
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Bowen, Scranton, & Olsen, LLC | 5.0 ★ | 500 |
| 2 | Law Office of C.F. Cowan, P.L.L.C. | 5.0 ★ | 481 |
| 3 | Malek & Malek Law Firm | 4.9 ★ | 772 |
| 4 | GB Law | 4.9 ★ | 671 |
| 5 | Luftman, Heck & Associates LLP | 4.9 ★ | 665 |
| 6 | Hoffman Law | 4.9 ★ | 569 |
| 7 | Soroka & Associates, LLCYou | 4.9 ★ | 284 |
| 8 | Mansell Law | 4.9 ★ | 250 |
| 9 | ALH Law Group | 4.9 ★ | 244 |
| 10 | Riddell Law LLC | 4.9 ★ | 221 |
Watch it reply to your actual reviews
Climb the list — automatically
SmallBizReply writes a thoughtful, on-brand reply to every Google review for Soroka & Associates, LLC — automatically. More replies means more trust, a higher rating over time, and better local ranking.
See it reply to your reviews →