Your Google standing
Legacy Real Estate
5.0 ★
—
4.94 ★
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Jay White Team | powered by PLACE | Keller Williams Realty | 5.0 ★ | 961 |
| 2 | The Redbud Group | 5.0 ★ | 783 |
| 3 | Stone Realty Group | 5.0 ★ | 685 |
| 4 | The Premier Team of RE/MAX Executive - Charlotte, NC | 5.0 ★ | 653 |
| 5 | Andy Bovender Team | Compass Carolinas | 5.0 ★ | 374 |
| 6 | Josh Finigan - The Finigan Group | 5.0 ★ | 221 |
| 7 | Trade & Tryon Realty | 5.0 ★ | 219 |
| 8 | Dickens Mitchener Residential Real Estate | 5.0 ★ | 206 |
| 9 | Fagan Realty Group | 5.0 ★ | 196 |
| 10 | White Stag Realty Low Commission Real Estate Agent in Charlotte | North Carolina Reduced Fee Brokers | Discount Realtor | 5.0 ★ | 108 |
Watch it reply to your actual reviews
Climb the list — automatically
SmallBizReply writes a thoughtful, on-brand reply to every Google review for Legacy Real Estate — automatically. More replies means more trust, a higher rating over time, and better local ranking.
See it reply to your reviews →