Your Google standing
Chris Nevada - Nevada Real Estate Group - LPT Realty
5.0 ★
#1
4.96 ★
| # | Business | Rating | Reviews |
|---|---|---|---|
| 1 | Chris Nevada - Nevada Real Estate Group - LPT RealtyYou | 5.0 ★ | 1,089 |
| 2 | Realtor Tony Espinoza Your Home SOLD Guaranteed | 5.0 ★ | 779 |
| 3 | Home Realty Center | 5.0 ★ | 223 |
| 4 | Alfredo Rosales - REALTOR Epique Realty | 5.0 ★ | 218 |
| 5 | Steve Ord Realtor - Henderson & Las Vegas Real Estate Agent | 5.0 ★ | 216 |
| 6 | Leslie Stewart-The Stewart Team Las Vegas Real Estate | 5.0 ★ | 176 |
| 7 | The Snyder Group - Team Driven Real Estate | 5.0 ★ | 131 |
| 8 | Team Carver Real Estate | Leslie Carver – BHHS Nevada Properties | 5.0 ★ | 92 |
| 9 | Realtor Mehrooz Misaghian Top Luxury Residential Agent & Commercial Real Estate Broker | 5.0 ★ | 85 |
| 10 | Katherine Mae Clemmons Real Estate in Las Vegas | 5.0 ★ | 79 |
Watch it reply to your actual reviews
Climb the list — automatically
SmallBizReply writes a thoughtful, on-brand reply to every Google review for Chris Nevada - Nevada Real Estate Group - LPT Realty — automatically. More replies means more trust, a higher rating over time, and better local ranking.
See it reply to your reviews →