SmallBizReply vs Birdeye
| SmallBizReply | Birdeye | |
|---|---|---|
| Starting price | $200/mo, fully managed · cancel anytime | $299–$449 per location/mo (5 loc ≈ $1,745/mo) |
| Contract | None — cancel anytime | 12-month; +8% renewal fee & add-ons |
| Replies to every review | Yes — in your voice, auto-posted to Google | AI review responses within the platform |
| Gets more reviews | Auto email + SMS, one-tap link/QR, POS-triggered | Yes — full reputation suite |
| Per-location cost | +$99/mo per extra location, one dashboard | Per-location multiplier |
| Best for | Local SMBs (restaurants, services, medical) | Multi-location / enterprise |
| Setup | Minutes — connect Google, no sales call | Sales-led |
The honest take
See it on your own reviews
Connect Google and SmallBizReply drafts a reply to a real review in your voice, in minutes.
Start free