SmallBizReply vs Podium
| SmallBizReply | Podium | |
|---|---|---|
| Starting price | $200/mo, fully managed · cancel anytime | ~$399–$999+/mo; real cost often $500–800 (AI-reply add-on ~$99/mo) |
| Contract | None — cancel anytime | 12-month, auto-renews |
| Replies to every review | Yes — in your voice, auto-posted to Google | AI-assisted replies from a central inbox (add-on) |
| Gets more reviews | Auto email + SMS, one-tap link/QR, POS-triggered | Yes — part of a broader suite |
| Per-location cost | +$99/mo per extra location, one dashboard | Pro covers up to ~5 locations |
| Best for | Local SMBs (restaurants, services, medical) | Multi-location / franchises wanting one suite |
| Setup | Minutes — connect Google, no sales call | Sales-led onboarding |
The honest take
See it on your own reviews
Connect Google and SmallBizReply drafts a reply to a real review in your voice, in minutes.
Start free